<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph N. Cohen</title>
	<atom:link href="http://josephncohen.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://josephncohen.org</link>
	<description>Asst. Professor of Sociology, CUNY Queens College</description>
	<lastBuildDate>Wed, 15 May 2013 18:05:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>World Development Indicators in Stata Format</title>
		<link>http://josephncohen.org/2013/05/03/world-development-indicators-in-stata-format/</link>
		<comments>http://josephncohen.org/2013/05/03/world-development-indicators-in-stata-format/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:42:41 +0000</pubDate>
		<dc:creator>jncohen</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://josephncohen.org/?p=658</guid>
		<description><![CDATA[My web site has been reorganized. Those of you who are looking for that set will find it on my Data Sets page.]]></description>
				<content:encoded><![CDATA[<p>My web site has been reorganized. Those of you who are looking for that set will find it on my <a title="Data Sets" href="http://josephncohen.org/research/data-sets-for-ipe-researchers/">Data Sets page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephncohen.org/2013/05/03/world-development-indicators-in-stata-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching through YouTube Videos</title>
		<link>http://josephncohen.org/2013/05/03/teaching-through-youtube-videos/</link>
		<comments>http://josephncohen.org/2013/05/03/teaching-through-youtube-videos/#comments</comments>
		<pubDate>Fri, 03 May 2013 03:38:28 +0000</pubDate>
		<dc:creator>jncohen</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Teachnology]]></category>

		<guid isPermaLink="false">http://josephncohen.org/?p=645</guid>
		<description><![CDATA[On May 3 at 1:30PM, I will be presenting at QC&#8217;s Center for Teaching and Learning&#8217;s&#160;Innovation With&#8230;and Without Technology: A Teaching and Learning Showcase. &#160;I will discuss using lecturing via YouTube and a pilot project to help faculty develop YouTube videos. To see more on this project, click here.]]></description>
				<content:encoded><![CDATA[<p>On May 3 at 1:30PM, I will be presenting at QC&#8217;s Center for Teaching and Learning&#8217;s&nbsp;<em>Innovation With&#8230;and Without Technology: A Teaching and Learning Showcase.</em> &nbsp;I will discuss using lecturing via YouTube and a pilot project to help faculty develop YouTube videos.</p>
<p>To see more on this project, <a title="Video Production Project" href="http://josephncohen.org/teaching/video-production-project/">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephncohen.org/2013/05/03/teaching-through-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Criticism Levied Against Reinhardt and Rogoff</title>
		<link>http://josephncohen.org/2013/04/23/major-criticism-levied-against-reinhardt-and-rogoff/</link>
		<comments>http://josephncohen.org/2013/04/23/major-criticism-levied-against-reinhardt-and-rogoff/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 15:25:07 +0000</pubDate>
		<dc:creator>jncohen</dc:creator>
				<category><![CDATA[Lit Review]]></category>
		<category><![CDATA[Austerity]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Economic Growth]]></category>
		<category><![CDATA[Macrofinances]]></category>
		<category><![CDATA[Reinhart and Rogoff]]></category>

		<guid isPermaLink="false">http://josephncohen.org/?p=553</guid>
		<description><![CDATA[Big news reported in the Financial Times by Adam Posen.  An effort by Herndon, Ash and Pollin to replicate Rogoff and Reinhart&#8217;s analysis finds a major drop off in growth after Debt to GDP levels surpass 90% is found to rely on &#8220;coding errors, selective exclusion of available data, and unconventional weighting of summary statistics.&#8221; This [...]]]></description>
				<content:encoded><![CDATA[<p>Big news reported in the <a href="http://www.ft.com/cms/s/0/a6d94b02-a774-11e2-9fbe-00144feabdc0.html#axzz2RIYIk2WH">Financial Times</a> by Adam Posen.  An effort by <a href="http://www.peri.umass.edu/236/hash/31e2ff374b6377b2ddec04deaa6388b1/publication/566/">Herndon, Ash and Pollin</a> to replicate Rogoff and Reinhart&#8217;s analysis finds a major drop off in growth after Debt to GDP levels surpass 90% is found to rely on &#8220;coding errors, selective exclusion of available data, and unconventional weighting of summary statistics.&#8221;</p>
<p>This is big news, as it casts doubt on one of the most influential pieces of economic work published over the past several years.  Reinhart and Rogoff&#8217;s work has been used to create (or justify) alarm over America&#8217;s mounting public debt, and in turn press austerity to the top of the nation&#8217;s economic agenda.</p>
<p>Many sociologists will probably agree with Posen&#8217;s view that it seems unlikely that there exists a strict cutoff in debt-to-GDP ratios beyond which an economy stagnates.  Economies are highly complex organisms, and there are a range of factors that could shape public debt&#8217;s ultimate impact on prosperity.  Economies are embedded in society &#8212; the mechanics by which economic forces operate are shaped by the broader economic, political and social institutions under which they operate.</p>
<p>That being said, credit should be given to Reinhart and Rogoff for making their data available publicly.  This type of reanalysis would have been very difficult to accomplish without this type of transparency.  Comparatively few researchers are willing to subject themselves to type of possible scrutiny.</p>
<p>Moreover, my experience working with this type of long-run data is that issues related to sample representation are not as clear cut as analyses of Census data or political-economy data from the 1990s or 2000s.  For example, researchers have to struggle with questions about balancing longitudinal and cross-sectional representation, and it is hard to deal with these problems through methods like data imputation because they are not missing at random.  Moreover, researchers have to make decisions about whether or not to include unique historical periods in their analyses (like the post-WWII demobilization of 1946 &#8211; 1950).  Granted, the report states that these data inclusion rules were not applied consistently, which is a clear problem.  Yet I would resist the conclusion that the problems uncovered by Herndon et al. suggest something nefairous on Reinhart and Rogoff&#8217;s part.</p>
<p>A final note from Posen&#8217;s article, with which I agree a great deal:</p>
<blockquote><p>Certainly, academics who oversell their conclusions to get their lines into a speech or to come up with a rule that can be named after them can become disproportionately influential. And the academic establishment does not help matters by encouraging the production of new and counter-intuitive results irrespective of their validity in practice. It also disincentivises the replication and empirical testing of previously published work. Yet, eventually, the truth will out – as it did this week.</p></blockquote>
<p>The research community may strive too hard for novel, headline-grabbing breakthroughs, and overlook the need for &#8211; and value of &#8211; normal science.</p>
]]></content:encoded>
			<wfw:commentRss>http://josephncohen.org/2013/04/23/major-criticism-levied-against-reinhardt-and-rogoff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
